Winter League Tables 2023-2024
League Table
Team | Played | Points | Rank | |||||
---|---|---|---|---|---|---|---|---|
For | Against | Won | Drawn | Lost | ||||
Team Tommy | 16 | 157 | 67 | 13 | 2 | 1 | 157 | 1 |
The Archers | 16 | 133 | 91 | 10 | 1 | 5 | 133 | 2 |
Casuals | 16 | 133 | 91 | 10 | 2 | 4 | 133 | 2 |
Dog House DFC | 16 | 135 | 89 | 11 | 1 | 4 | 131(-4) | 4 |
The Sultan | 16 | 121 | 103 | 9 | 0 | 7 | 117(-4) | 5 |
The Exiles | 16 | 111 | 109 | 8 | 0 | 8 | 111 | 6 |
South Wimbledon Club C | 16 | 91 | 129 | 5 | 1 | 10 | 91 | 7 |
Nomads | 16 | 76 | 148 | 1 | 2 | 13 | 76 | 8 |
Penguins | 16 | 47 | 177 | 0 | 1 | 15 | 43(-4) | 9 |
John Pharoah Cup
Team | Played | Points | Rank | |||||
---|---|---|---|---|---|---|---|---|
For | Against | Won | Drawn | Lost | ||||
The Exiles | 16 | 111 | 109 | 8 | 0 | 8 | 111 | 6 |
South Wimbledon Club C | 16 | 91 | 129 | 5 | 1 | 10 | 91 | 7 |
Nomads | 16 | 76 | 148 | 1 | 2 | 13 | 76 | 8 |
Penguins | 16 | 47 | 177 | 0 | 1 | 15 | 43(-4) | 9 |
Captains'
Team | Played | Won | % | Rank |
---|---|---|---|---|
Casuals | 16 | 15 | 94% | 1 |
The Sultan | 16 | 12 | 75% | 2 |
Team Tommy | 16 | 11 | 69% | 3 |
Nomads | 16 | 10 | 63% | 4 |
Dog House DFC | 16 | 8 | 50% | 5 |
The Exiles | 16 | 7 | 44% | 6 |
South Wimbledon Club C | 16 | 5 | 31% | 7 |
The Archers | 16 | 2 | 13% | 8 |
Penguins | 16 | 2 | 13% | 8 |
Secretaries'
Team | Played | Won | % | Rank |
---|---|---|---|---|
Team Tommy | 16 | 16 | 100% | 1 |
Casuals | 16 | 12 | 75% | 2 |
The Archers | 16 | 11 | 69% | 3 |
The Sultan | 16 | 10 | 63% | 4 |
The Exiles | 16 | 9 | 56% | 5 |
Nomads | 16 | 8 | 50% | 6 |
Dog House DFC | 16 | 4 | 25% | 7 |
Penguins | 16 | 1 | 6% | 8 |
South Wimbledon Club C | 16 | 1 | 6% | 8 |